Tuesday, December 15, 2009

Day 45 of 90

Food Stat Day 44
Breakfast
Jemput2 from my mum + 2 half boiled eggs

Morning Tea
Coffee

Lunch
Roti nan + tandoori chicken @ section 3 Shah Alam with Stone

Tea
None

Dinner
Wow... had dinner in Marriot, Putrajaya but managed to control one self and skipped all carbo based food hehhehe

p/s: Plenty of plain water in between!

Exercise Stat
Rest Day

Feeling Stat:
Will update more when time permits

Weight Stat:
1st day (2nd Nov 2009) : 126.8 kg
2nd day (3rd Nov 2009) : 125.4 kg
3rd day (4th Nov 2009) : 123.9 kg
4th day (5th Nov 2009) : 123.6 kg
5th day (6th Nov 2009) : 123.1 kg
6th day (7th Nov 2009) : 122.7 kg
7th day (8th Nov 2009) : NA
8th day (9th Nov 2009) : NA
9th day (10th Nov 2009): NA
10th day(11th Nov 2009): 121.6 kg
11th day(12th Nov 2009): 120.7 kg
12th day(13th Nov 2009): 120.6 kg
13th day(14th Nov 2009): 120.1 kg
14th day(15th Nov 2009): 120.1 kg
15th day(16th Nov 2009): 120.0 kg
16th day(17th Nov 2009): 119.5 kg
17th day(18th Nov 2009): 119.2 kg
18th day(19th Nov 2009): 118.3 kg
19th day(20th Nov 2009): 118.1 kg
20th day(21th Nov 2009): 117.6 kg
21th day(21th Nov 2009): NA
22nd day(23th Nov 2009): NA
23rd day(24th Nov 2009): 118.4 kg
24th day(25th Nov 2009): 116.8 kg
25th day(26th Nov 2009): 116.6 kg
26th day(27th Nov 2009): 116.6 kg
27th day(28th Nov 2009): 116.3 kg
28th day(29th Nov 2009): 115.9 kg
29th day(30th Nov 2009): 115.9 kg
30th day(1 st Dec 2009): 115.9 kg
31st day(2nd Dec 2009): 115.9 kg
32nd day(3rd Dec 2009): 115.8 kg
33rd day(4th Dec 2009): 115.5 kg
34th day(5th Dec 2009): 114.9 kg
35th day(6th Dec 2009): 114.8 kg
36th day(7th Dec 2009): 114.6 kg
37th day(8th Dec 2009): 114.6 kg
38th day(9th Dec 2009): 114.0 kg
39th day(10th Dec 2009): 114.0 kg
40th day(11th Dec 2009): 113.5 kg
41st day(12th Dec 2009): 113.5 kg
42nd day(13th Dec 2009): 112.7 kg
43rd day(14th Dec 2009): 112.7 kg
44th day(15th Dec 2009): 112.5 kg
Current weight (16th Dec 2009) : 112.5 kg
Weight Loss : 0.0 kg
Total weight loss : 14.3 kg
Current BMI : 43.94
Target BMI : 30.00
Target weight : 75.30 kg
Weight Loss Needed to achieve BMI : 37.2 kg

No comments:

Post a Comment